Mobile Lab: Difference between revisions
From aesr-Docs
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
! Input CH !! Channel Mixer !! Out !! ASF !! VCA Group | ! Input CH !! Channel Mixer !! Out !! ASF !! VCA Group | ||
|- | |- | ||
| CH 11 | | CH 11 / USB 11 || AUX 11 || Omni 11 / MPO 11 || ABH LH | | ||
|- | |- | ||
| CH 11 | | CH 11 / USB 11 || AUX 11 || Omni 11 / MPO 11 || ABH LH || DCA 1 | ||
|- | |- | ||
| CH 13 | | CH 13 / USB 13 || AUX 13 || Omni 13 / MPO 9 || ABH LV || DCA 1 | ||
|- | |- | ||
| CH 14 | | CH 14 / USB 14 || AUX 14 || Omni 14 / MPO 10 || ABH RV || DCA 1 | ||
|- | |- | ||
| CH 12 | | CH 12 / USB 12 || AUX 12 || Omni 12 / MPO 12 || ABH RH || DCA 1 | ||
|- | |- | ||
| CH 1 | | CH 1 / USB 1 || AUX 1 || Omni 1 / MPO 1 || PA 1 || DCA 1 | ||
|- | |- | ||
| CH 2 | | CH 2 / USB 2 || AUX 2 || Omni 2 / MPO 2 || PA 2 || DCA 1 | ||
|- | |- | ||
| CH 3 | | CH 3 / USB 3 || AUX 3 || Omni 3 / MPO 3 || PA 3 || DCA 1 | ||
|- | |- | ||
| CH 4 | | CH 4 / USB 4 || AUX 4 || Omni 4 / MPO 4 || PA 4 || DCA 1 | ||
|- | |- | ||
| CH 5 | | CH 5 / USB 5 || AUX 5 || Omni 5 / MPO 5 || PA 5 || DCA 1 | ||
|- | |- | ||
| CH 6 | | CH 6 / USB 6 || AUX 6 || Omni 6 / MPO 6 || PA 6 || DCA 1 | ||
|- | |- | ||
| CH 7 | | CH 7 / USB 7 || AUX 7 || Omni 7 / MPO 7 || PA 7 || DCA 1 | ||
|- | |- | ||
| CH 8 | | CH 8 / USB 8 || AUX 8 || Omni 8 / MPO 8 || PA 8 || DCA 1 | ||
|- | |- | ||
| CH 9 | | CH 9 / USB 9 || AUX 9 || Omni 9 / MPO 9 || PAA || DCA 1 | ||
|- | |- | ||
| CH 10 | | CH 10 / USB 10 || AUX 10 || Omni 10 / MPO 10 || PAB || DCA 1 | ||
|- | |- | ||
| CH 17 | | CH 17 / DANTE 17 || AUX 1 || Omni 1 / MPO 1 || PA 1 || DCA 2 | ||
|- | |- | ||
| CH 18 | | CH 18 / DANTE 18 || AUX 2 || Omni 2 / MPO 2 || PA 2 || DCA 2 | ||
|- | |- | ||
| CH 19 | | CH 19 / DANTE 19 || AUX 3 || Omni 3 / MPO 3 || PA 3 || DCA 2 | ||
|- | |- | ||
| CH 20 | | CH 20 / DANTE 20 || AUX 4 || Omni 4 / MPO 4 || PA 4 || DCA 2 | ||
|- | |- | ||
| CH 21 | | CH 21 / DANTE 21 || AUX 5 || Omni 5 / MPO 5 || PA 5 || DCA 2 | ||
|- | |- | ||
| CH 22 | | CH 22 / DANTE 22 || AUX 6 || Omni 6 / MPO 6 || PA 6 || DCA 2 | ||
|- | |- | ||
| CH 23 | | CH 23 / DANTE 23 || AUX 7 || Omni 7 / MPO 7 || PA 7 || DCA 2 | ||
|- | |- | ||
| CH 24 | | CH 24 / DANTE 24 || AUX 8 || Omni 8 / MPO 8 || PA 8 || DCA 2 | ||
|- | |- | ||
| CH 25 | | CH 25 / DANTE 25 || AUX 9 || Omni 9 / MPO 9 || PAA || DCA 2 | ||
|- | |- | ||
| CH 26 | | CH 26 / DANTE 26 || AUX 10 || Omni 10 / MPO 10 || PAB || DCA 2 | ||
|- | |- | ||
| CH 27 | | CH 27 / DANTE 27 || AUX 11 || Omni 7 / MPO 7 || ABH LH || DCA 2 | ||
|- | |- | ||
| CH 28 | | CH 28 / DANTE 28 || AUX 12 || Omni 8 / MPO 8 || ABH RH || DCA 2 | ||
|- | |- | ||
| CH 29 | | CH 29 / DANTE 29 || AUX 13 || Omni 9 / MPO 9 || ABH LV || DCA 2 | ||
|- | |- | ||
| CH 30 | | CH 30 / DANTE 30 || AUX 14 || Omni 10 / MPO 10 || ABH RV || DCA 2 | ||
|- | |- | ||
|} | |} | ||
| Line 86: | Line 86: | ||
! Lautsprecher !! Azimuth Elevation !! Mixer Channel (Dante) !! Mixer Channel (USB)! | ! Lautsprecher !! Azimuth Elevation !! Mixer Channel (Dante) !! Mixer Channel (USB)! | ||
|- | |- | ||
|ABH LV || -30° || 0°|| CH 29|| CH 13 | |ABH LV || -30° || 0°|| CH 29|| CH 13 | ||
|- | |- | ||
|ABH RV || 30° || 0°|| CH 30|| CH 14 | |ABH RV || 30° || 0°|| CH 30|| CH 14 | ||
|- | |- | ||
|ABH RH || 130 || 0°|| CH 27|| CH 11 | |ABH RH || 130 || 0°|| CH 27|| CH 11 | ||
|- | |- | ||
|ABH LH || -130° || 0°|| CH 28|| CH 12 | |ABH LH || -130° || 0°|| CH 28|| CH 12 | ||
|- | |- | ||
|} | |} | ||
Revision as of 15:38, 17 March 2025
Overview
Mobile sound laboratory for field research with a focus on experimental work in the field of sound art. The mobile lab is a research unit designed as a vehicle trailer (the size of a caravan) and includes a variety of sound projection and recording capabilities, processing station, and sound system. The Mobile Lab can output sound on up to 12 channels.
Equipment
- Yamaha TF1 digital mixingconsole
- 8x JBL Control 28-L1 Outdoor Speakers
- Audinate Dante AVIO USB to Dante Adapter
- 4x Neumann KH 150 Studiomonitors
- 3x DAP Audio QI-4400 4 Channel Amplifier
- 2x DLINK DGS-1210-28 Smart Managed Switch
Mixer Routing
| Input CH | Channel Mixer | Out | ASF | VCA Group |
|---|---|---|---|---|
| CH 11 / USB 11 | AUX 11 | Omni 11 / MPO 11 | ||
| CH 11 / USB 11 | AUX 11 | Omni 11 / MPO 11 | ABH LH | DCA 1 |
| CH 13 / USB 13 | AUX 13 | Omni 13 / MPO 9 | ABH LV | DCA 1 |
| CH 14 / USB 14 | AUX 14 | Omni 14 / MPO 10 | ABH RV | DCA 1 |
| CH 12 / USB 12 | AUX 12 | Omni 12 / MPO 12 | ABH RH | DCA 1 |
| CH 1 / USB 1 | AUX 1 | Omni 1 / MPO 1 | PA 1 | DCA 1 |
| CH 2 / USB 2 | AUX 2 | Omni 2 / MPO 2 | PA 2 | DCA 1 |
| CH 3 / USB 3 | AUX 3 | Omni 3 / MPO 3 | PA 3 | DCA 1 |
| CH 4 / USB 4 | AUX 4 | Omni 4 / MPO 4 | PA 4 | DCA 1 |
| CH 5 / USB 5 | AUX 5 | Omni 5 / MPO 5 | PA 5 | DCA 1 |
| CH 6 / USB 6 | AUX 6 | Omni 6 / MPO 6 | PA 6 | DCA 1 |
| CH 7 / USB 7 | AUX 7 | Omni 7 / MPO 7 | PA 7 | DCA 1 |
| CH 8 / USB 8 | AUX 8 | Omni 8 / MPO 8 | PA 8 | DCA 1 |
| CH 9 / USB 9 | AUX 9 | Omni 9 / MPO 9 | PAA | DCA 1 |
| CH 10 / USB 10 | AUX 10 | Omni 10 / MPO 10 | PAB | DCA 1 |
| CH 17 / DANTE 17 | AUX 1 | Omni 1 / MPO 1 | PA 1 | DCA 2 |
| CH 18 / DANTE 18 | AUX 2 | Omni 2 / MPO 2 | PA 2 | DCA 2 |
| CH 19 / DANTE 19 | AUX 3 | Omni 3 / MPO 3 | PA 3 | DCA 2 |
| CH 20 / DANTE 20 | AUX 4 | Omni 4 / MPO 4 | PA 4 | DCA 2 |
| CH 21 / DANTE 21 | AUX 5 | Omni 5 / MPO 5 | PA 5 | DCA 2 |
| CH 22 / DANTE 22 | AUX 6 | Omni 6 / MPO 6 | PA 6 | DCA 2 |
| CH 23 / DANTE 23 | AUX 7 | Omni 7 / MPO 7 | PA 7 | DCA 2 |
| CH 24 / DANTE 24 | AUX 8 | Omni 8 / MPO 8 | PA 8 | DCA 2 |
| CH 25 / DANTE 25 | AUX 9 | Omni 9 / MPO 9 | PAA | DCA 2 |
| CH 26 / DANTE 26 | AUX 10 | Omni 10 / MPO 10 | PAB | DCA 2 |
| CH 27 / DANTE 27 | AUX 11 | Omni 7 / MPO 7 | ABH LH | DCA 2 |
| CH 28 / DANTE 28 | AUX 12 | Omni 8 / MPO 8 | ABH RH | DCA 2 |
| CH 29 / DANTE 29 | AUX 13 | Omni 9 / MPO 9 | ABH LV | DCA 2 |
| CH 30 / DANTE 30 | AUX 14 | Omni 10 / MPO 10 | ABH RV | DCA 2 |
Speaker Setup Innen
Speaker sind in einem Kugel um den Sweetspot auf folgendermaßen angeordnet
| Lautsprecher | Azimuth Elevation | Mixer Channel (Dante) | Mixer Channel (USB)! | |
|---|---|---|---|---|
| ABH LV | -30° | 0° | CH 29 | CH 13 |
| ABH RV | 30° | 0° | CH 30 | CH 14 |
| ABH RH | 130 | 0° | CH 27 | CH 11 |
| ABH LH | -130° | 0° | CH 28 | CH 12 |